PB PBS Straight Police Batons
The batons are produced from the same durable material (polypropylene) like the police plastic tonfa batons. Although they are comparatively lightweight, they are highly resistant to fracture. The batons can be supplied either with or without a wrist strap. It is also possible to choose the PBS version with a protective shield, which protects the hand against blows.
|
|
|||||||||||||
|
|
Type | Weight [g] | Length [inch] | Length [cm] |
PB-17/43 | 267 | 17 | 43 |
PB-19/48 | 302 | 19 | 48 |
PB-21/53 | 337 | 21 | 53 |
PB-23/58 | 372 | 23 | 58 |
PB-25/63 | 407 | 25 | 63 |
Type | Weight [g] | Length [inch] | Length [cm] |
PBS-25/63 | 425 | 25 | 63 |
PBS-27/68 | 460 | 27 | 68 |
PBS-29/73 | 495 | 29 | 73 |
PBS-31/78 | 530 | 31 | 78 |
PBS-34/86 | 568 | 34 | 86 |
For order over 500 pieces of one type of baton, it is possible to produce these types fo the baton:
Type | Weight [g] | Length [inch] | Length [cm] |
PB-27/68 | 442 | 27 | 68 |
PB-29/73 | 477 | 29 | 73 |
PB-31/78 | 512 | 31 | 78 |
PB-34/86 | 568 | 34 | 86 |
Demonstration of how to protect the hand when the baton Type PBS is used.
Technical specification
Baton diameter at its straight part: 30,5 mm
Handle:
Length - 125 mm
Diameter changes - 26 mm to 32 mm
Shield diameter of the Type PBS: 72 mm
Material: HIGH RESISTANT POLYPROPYLENE
CHARACTERISTICS | TESTING METHOD | UNIT | VALUE |
Flow stress | ISO 527 | MPa | 27 |
Elongation at fracture | ISO 527 | % | 150 |
Modulus of elasticity | ISO 178 | MPa | 1300 |
Izod notch toughness | ISO 180 | ||
@ +23°C | KJ/m2 | 12,0 | |
@ -20°C | KJ/m2 | 6,8 | |
Charpy impact strength notched | ISO 179 | ||
@ +23°C | KJ/m2 | 12,2 | |
@ -20°C | KJ/m2 | 6,0 |
Holders for batons